Compendium of trust data
- *
-
- 1)
- The date within parentheses indicates the latest base date for the data.
- 2)
- Updated at the end of March and September each year .
| 01.Trust Liabilities (2018.3) | Excel |
|---|---|
| 02.Trust Banks Funds (2018.3) | Excel |
| 03.Statement of Incme and Expenses (2018.3) | Excel |
| 04.Banking Accounts (2018.3) | Excel |
| 05.Trust Accounts (2018.3) | Excel |
| 06.Pension Trusts (2018.3) | Excel |
| 07.Asset Formation Savings (2018.9)NEW | Excel |
| 08.Charitable Trusts (2018.9)NEW | Excel |
| 09.Special Donation Trusts (2018.9)NEW | Excel |
| 10.Land Trusts (2018.9)NEW | Excel |
| 11.Securitaization(trust method)(2018.9)NEW | Excel |
| 12.Will(Safekeeping and Execution)and Inheritance Arrangement(2018.9)NEW | Excel |
| 13.Stock Transfer Agencies(2018.9)NEW |
Excel |
- Notes:
- Figures in the exhibits within are aggregate for domestically licensed financial institutions operating trust business.In case of Banking Accounts figures of Trust Banks are calculated.







